Molecular Sieve 5a
| Technical Parameter | |||||
|---|---|---|---|---|---|
| Item | Unit | Target | |||
| Shape | Pellet | Sphere | |||
| Diameter | mm | 1.5-1.7 | 3.0-3.3 | 2.0-3.0 | 3.0-5.0 |
| Size ratio up to grade | % min | 98 | 98 | 96 | 96 |
| Bulk density | g/ml min | 0.60 | 0.60 | 0.60 | 0.60 |
| Wear ratio | % max | 0.20 | 0.25 | 0.20 | 0.20 |
| Crushing strength | N min | 30/cm | 45/cm | 30/p | 60/p |
| Water adsorption | % min | 21.5 | 21.5 | 21.5 | 21.5 |
| N-hexane adsorption | % min | 14 | 14 | 14 | 14 |
| Packing water | % max | 1.5 /td> | 1.5 | 1.5 | 1.5 |
5A molecular sieve is mainly applied to separate isomerism alkane. Meanwhile, it can also absorb the moleculars which can pass through in 3A and 4A molecular sieve and whose diameters are less than five angstrom. Especially the result is very evident in the changing pressure absorption system.
Products
Activated Alumina
Chromatography
Consumer Products
Molecular Sieve
- Activated Molecular Sieve Powder
- Molecular Sieve
- Molecular Sieve 13x
- Molecular Sieve 3a
- Molecular Sieve 4a
- Molecular Sieve 5a
- Canister Packs
- Cargo Dry Pack
- Custom Made Bags
- Humidity Indicating Card
- O Buster
- Pillow Pack
- Unit Pack
